top of page

Deliverables
The App
Deliverable Number | Deliverable Name | Type | Status |
---|---|---|---|
D1.1 | Project Management, Quality Plan and Risk Management | R/SEN | Submitted |
D1.2 | Dissemination and Communication Plan | R/PU | Published ⬇️ |
D1.3 | Data Management Plan | R/PU | Published ⬇️ |
D1.4 | Report on Dissemination and Communication activities of Period 1 | R/PU | Published ⬇️ |
D1.5 | Report on Dissemination and Communication activities of Period 2 | R/PU | |
D1.6 | Data Management Plan Midterm | DMP/PU | |
D1.7 | Data Management Plan Final | DMP/PU | |
D1.8 | Research ethics monitoring report | R/SEN | |
D1.9 | Final evaluation of the ethical compliance | R/SEN | |
D2.1 | Description of high-fidelity simulations and results | R/PU | Published ⬇️ |
D2.2 | Description of RANS-based simulations and results | R/PU | |
D2.3 | Description of multi-fidelity approach to combine both types of simulations | R/PU | |
D2.4 | Multi-fidelity simulations auto-tuning framework | R/PU | |
D2.5 | Local air quality models | R/PU | |
D2.6 | Aviation climate change models | R/PU | Published ⬇️ |
D3.1 | Description of framework for non-intrusive sensing in cities | R/PU | |
D3.2 | Description of approach for super-resolution and optimisation of sensor location | R/PU | |
D3.3 | Trajectory optimisation for minimum environmental impact | R/PU | |
D3.4 | First report on deep learning inference optimisation | R/PU | |
D3.5 | Final deep learning inference optimisation framework | R/PU | |
D4.1 | Aircraft noise model and integration in the trajectory optimisation code | R/PU | |
D4.2 | Model for emission and propagation of drone noise | R/PU | |
D4.3 | Systematic review and framework for testing drone noise impact on human and wildlife | R/PU | |
D4.4 | Model for Drone Noise Perception | OTHER/PU | |
D4.5 | Report on targets for public acceptance of drone noise in cities | R/PU | |
D4.6 | Report on impact of drone noise on wildlife | R/PU | |
D5.1 | Flight dynamics models with environmental impact assessment support | OTHER/PU | |
D5.2 | Multi-scale aviation simulation | DEM/PU | |
D5.3 | Resilient and environmentally optimal aerial network | R/PU | |
D5.4 | Report on assessment of impact of optimised trajectories on the performance of UAS operation in urban environment | R/PU | |
D5.5 | The RefMap cloud service | R/PU | |
D6.1 | Minimum Viable Product requirements report based on a review of aviation stakeholder needs and market insights | R/PU | |
D6.2 | Presentation of new European business models and products prototypes enabled by RefMap services | R/PU | |
D7.1 | OEI - Requirement No. 1 | ETHICS/SEN | Submitted |
bottom of page